STATISTICS
After working through a few professional angling books the following statistics were found.
| Most used dips | |
| 1. Almond | 75% |
| 2. Strawberry | 50% |
| 3. Tutti fruiti | 40% |
| 4. Honey | 40% |
| 5. Banana | 35% |
| 6. Reel Rum | 25% |
| 7. Vanilla | 25% |
| 8. Caramel | 25% |
| 9. Lemon | 20% |
| 10. Anise | 15% |
| 11. Butter | 15% |
| 12. Bunspice | 15% |
| 13. Garlic | 15% |
| 14. Curry | 15% |
| 15. Passion fruit | 10% |
| 16. Cinnamon | 10% |
| 17. T.C.P | 10% |
